iPhone Screen Sizes (iOS 16)
When developing for iPhone today, if you can set a minimum version of iOS 16.2
then you need to be prepared to support the following phones and their respective screen sizes.
That’s ten different screen sizes from an iPhone 81 to an iPhone 14 Pro Max.
Device | Logical Dimensions | Scaling Factor | Physical Dimensions |
---|---|---|---|
iPhone 14 Pro Max | 430 x 932 | @3x | 1290 x 2796 |
iPhone 14 Pro | 393 x 852 | @3x | 1179 x 2556 |
iPhone 14 Plus iPhone 13 Pro Max iPhone 12 Pro Max | 428 x 926 | @3x | 1284 x 2778 |
iPhone 14 iPhone 13 Pro iPhone 13 iPhone 12 Pro iPhone 12 | 390 x 844 | @3x | 1170 x 2532 |
iPhone 13 mini iPhone 12 mini | 375 x 812 |
@3x (downsampled) | 1080 x 2340 |
iPhone 11 Pro Max iPhone XS Max | 414 x 896 | @3x | 1242 x 2688 |
iPhone 11 Pro iPhone XS iPhone X | 375 x 812 | @3x | 1125 x 2436 |
iPhone 11 iPhone XR | 414 x 896 | @2x | 828 x 1792 |
iPhone 8 Plus | 414 x 736 |
@3x (downsampled) | 1080 x 1920 |
iPhone SE (3nd gen) iPhone SE (2nd gen) iPhone 8 | 375 x 667 | @2x | 750 x 1334 |
Comparing devices for “how much they can show on the screen” you should look at the Logical Dimensions
column.